This table includes all female plastic surgeons who ranked in any position on Newsweek magazine’s lists of “America’s Best Plastic Surgeons 2023.”
Surgeons were not separately rated by gender; this table merely extracts and highlights all female surgeons from the total lists—Breast Augmentation, Eyelid Surgery, Facelift, Liposuction, Rhinoplasty.
Female Plastic Surgeons Voted Among America’s Best by Peer Survey, 2023
This table is ordered based on the number of separate surgical procedures at which a surgeon was ranked best.
The data is presented as granularly as was published by Newsweek: only surgeons who placed within the top 30 positions for each surgical procedure were ranked by name, while the remainder were assigned a range, such as “31-125.”
# | Female Plastic Surgeon | Breast Augmentation Rank | Eyelid Surgery Rank | Liposuction Rank | Facelift Rank | Rhinoplasty Rank | Location |
---|---|---|---|---|---|---|---|
1 | Marissa Tenenbaum, MD | 8 | 31-125 | 25 | 31-175 | 23 | St. Louis, MO |
2 | Jennifer L. Walden, MD | 21 | 31-125 | 18 | 29 | 31-165 | Austin, TX |
3 | Jane S. Weston, MD, FACS | 31-175 | 31-125 | 31-165 | 31-175 | 31-165 | Menlo Park, CA |
4 | Sheila Nazarian, MD | 31-175 | 31-125 | 31-165 | 31-175 | 31-165 | Los Angeles, CA |
5 | Emily A. Williams, MD | 31-175 | . | 31-165 | 31-175 | 31-165 | Spokane, WA |
6 | Seung K. Kim, MD | . | 13 | 31-165 | 22 | 31-165 | Palo Alto, CA |
7 | Ashley Boustany, MD | . | . | 31-165 | 31-175 | 31-165 | Boston, MA |
8 | Ashley R. Chandler, MD | 31-175 | . | 31-165 | 31-175 | . | Charlotte, NC |
9 | Emily Clarke-Pearson, MD | 31-175 | . | 17 | 31-175 | . | Baltimore, MD |
10 | Iliana E. Sweis, MD | . | 31-125 | . | 31-175 | 31-165 | Northbrook, IL |
11 | Theda C. Kontis, MD, FACS | . | 31-125 | . | 31-175 | 31-165 | Baltimore, MD |
12 | Amy Colwell, MD | 31-175 | . | . | . | 31-165 | Boston , MA |
13 | Anne Taylor, MD | 31-175 | 31-125 | . | . | . | Worthington, OH |
14 | Camille G. Cash, MD | 31-175 | 31-125 | . | . | . | Houston, TX |
15 | Erika Sato, MD, FACS | 31-175 | . | 31-165 | . | . | Houston, TX |
16 | Linda Huang, MD | 31-175 | . | . | 31-175 | . | Denver, CO |
17 | Mihye Choi, MD | 31-175 | 31-125 | . | . | . | New York, NY |
18 | Abigail Rodriguez, MD | 31-175 | . | . | . | . | Houston, TX |
19 | Allison E. Lied, MD | . | . | . | . | 31-165 | Cincinnati, OH |
20 | Amy K. Alderman, MD, FACS | . | . | . | 31-175 | . | Alpharetta, GA |
21 | Andrea Pozez, MD | 31-175 | . | . | . | . | Richmond, VA |
22 | Ashley N. Amalfi, MD | 31-175 | . | . | . | . | Rochester, NY |
23 | Beverly A. Fischer, MD | . | . | . | 31-175 | . | Timonium, MD |
24 | Carolyn Chang, MD, FACS | . | . | . | 31-175 | . | San Francisco, CA |
25 | Carrie A. Houssock, MD, FACS | . | . | 31-165 | . | . | Owings Mills, MD |
26 | Catherine S. Chang, MD | . | . | . | 31-175 | . | Beverly Hills, CA |
27 | Charlotta La Via, MD | . | . | 31-165 | . | . | Santa Monica, CA |
28 | Claire S. Duggal, MD | 31-175 | . | . | . | . | Annapolis, MD |
29 | Dana M. Goldberg, MD | 31-175 | . | . | . | . | Jupiter, FL |
30 | Gabriele C. Miotto, MD | . | 31-125 | . | . | . | Atlanta, GA |
31 | Grace Ma, MD, FACS | . | . | . | 31-175 | . | Atlanta, GA |
32 | Jennifer Weintraub, MD | . | . | 31-165 | . | . | Palo Alto, CA |
33 | Jessica Lattman, MD | . | 31-125 | . | . | . | New York, NY |
34 | Jill Hessler, MD | . | . | . | 31-175 | . | Palo Alto, CA |
35 | Jillian Morrison, MD | . | . | . | . | 31-165 | Palm Coast, FL |
36 | Judith Gurley, MD, FACS | . | . | 31-165 | . | . | Chesterfield, MO |
37 | Kamakshi R. Zeidler, MD, FACS | . | 18 | . | . | . | Campbell, CA |
38 | Karen M. Horton, MD | . | . | 31-165 | . | . | San Francisco, CA |
39 | Kristen P. Broderick, MD | 31-175 | . | . | . | . | Baltimore, MD |
40 | Lauren Greenberg, MD | 31-175 | . | . | . | . | Menlo Park, CA |
41 | Lisa R. David, MD, MBA | . | . | 31-165 | . | . | Winston-Salem, NC |
42 | Maghan Nadeau, MD | . | . | 31-165 | . | . | Seattle, WA |
43 | Mariam Awada, MD, FACS | 31-175 | . | . | . | . | Southfield, MI |
44 | Mary Gingrass, MD | . | . | . | 31-175 | . | Nashville, TN |
45 | Melanie Malone, MD, FACS | . | . | . | 31-175 | . | San Diego, CA |
46 | Melinda Haws, MD | 31-175 | . | . | . | . | Nashville, TN |
47 | Melissa Doft, MD | 31-175 | . | . | . | . | New York, NY |
48 | Nina S. Naidu, MD, FACS | 26 | . | . | . | . | New York, NY |
# | Female Plastic Surgeon | Breast Augmentation Rank | Eyelid Surgery Rank | Liposuction Rank | Facelift Rank | Rhinoplasty Rank | Location |
Table includes all 48 female plastic surgeons who placed in Newsweek magazine’s 2023 “Best Plastic Surgeons” survey and rankings.