Consider these the Amazon ratings of plastic surgery procedures. Courtesy of RealSelf, the percentages that follow reflect what former patients have said as to whether a plastic surgery procedure was worth it or not.
These numbers essentially answer the question: “Would you return it if you could?”
While the expertise and results of plastic surgeons greatly vary, these numbers may yet help you get an idea of how likely you are to appreciate the results of a plastic surgery procedure or a minimally invasive cosmetic procedure.
Consider adding this crucial bit of information to your decision-making process.
Its most valuable use is probably in comparing procedures within the same class, to help you answer such questions as whether to get a surgical or non-surgical procedure of the same kind, or whether to do a full or mini tummy tuck, facelift, etc.
Facial Plastic Surgery Procedure Patient Ratings:
Procedure | Worth It % |
Ear Surgery (Otoplasty) | 95% |
Mini Facelift | 95% |
Eyelid Surgery | 94% |
Septoplasty | 94% |
Nonsurgical Nose Job | 93% |
Facelift | 92% |
Buccal Fat Removal | 92% |
Lip Lift | 91% |
Rhinoplasty | 90% |
Neck Lift | 90% |
Chin Liposuction | 90% |
Brow Lift | 88% |
Chin Implant | 85% |
Revision Rhinoplasty | 85% |
Facial Fat Transfer | 82% |
Thread Lift | 79% |
Breast Surgery Procedure Patient Ratings:
Procedure | Worth It % |
Breast Implant Removal (Explant) | 97% |
Breast Augmentation | 97% |
Breast Implants | 96% |
Breast Reconstruction | 93% |
Breast Implant Revision | 92% |
Breast Lift With Implants | 91% |
Breast Fat Transfer | 87% |
Body Contouring Procedure Patient Ratings:
Procedure | Worth It % |
Tumescent Liposuction | 93% |
Liposculpture | 91% |
VASER Liposuction | 88% |
Liposuction | 86% |
Smart Lipo | 83% |
Emsculpt | 82% |
Butt Augmentation Procedure Patient Ratings:
Procedure | Worth It % |
BBL, Brazilian Butt Lift | 85% |
Butt Implants | 81% |
Non-Surgical BBL | 67% |
Body Cosmetic Surgery Procedure Patient Ratings:
Procedure | Worth It % |
Gynecomastia Surgery | 97% |
Body Lift | 96% |
Tummy Tuck | 95% |
Mommy Makeover | 95% |
Arm Lift | 95% |
Mini Tummy Tuck | 92% |
Thigh Lift | 91% |
Vaginal Cosmetic Procedures Patient Ratings:
Procedure | Worth It % |
Vaginoplasty | 93% |
Labiaplasty | 91% |
ThermiVa | 91% |
Breast Implant Brands Patient Ratings:
Product | Worth It % |
Sientra Breast Implants | 98% |
Motiva Breast Implants | 97% |
Natrelle Breast Implants | 96% |
Inspira Breast Implants | 96% |
Mentor Breast Implants | 93% |
Wrinkle Relaxers (Neuromodulators) Patient Ratings:
Procedure | Worth It % |
Xeomin® | 97% |
Botox® | 95% |
Dysport® | 95% |
Dermal Fillers and Fillers Patient Ratings:
Procedure | Worth It % |
Lip Fillers | 95% |
Dermal Fillers | 94% |
Restylane® | 94% |
Juvederm® | 91% |
Belotero® | 80% |
Sculptra® | 74% |
Radiesse® | 69% |
Kybella® | 53% |
Body Contouring Procedures Patient Ratings:
Procedure | Worth It % |
CoolSculpting | 73% |
SculpSure | 58% |
Facial Cosmetic Procedures Patient Ratings:
Procedure | Worth It % |
HydraFacial | 100% |
Facial | 98% |
Microdermabrasion | 94% |
Chemical Peel | 89% |
Microneedling | 82% |
Ultherapy | 74% |
IPL Photofacial | 74% |
Permanent Makeup | 70% |
Cellulite Treatment Procedure Patient Ratings:
Procedure | Worth It % |
Cellulaze® | 64% |
Cellfina® | 63% |
Qwo® | 62% |
Thermage® | 60% |