This table includes all plastic surgeons who were ranked by peers as being among “America’s Best Plastic Surgeons 2023” in all 5 of the 5 surgical procedures for which ratings were collected and published by Newsweek magazine:
This table is ordered by combined total ranking among the surveyed surgical procedures, placing the very highest-rated surgeons at the top, though all surgeons on this list were rated as among America’s best.
Plastic Surgeons Voted Best Across the Boards, in All 5 Surgical Subspecialties
| # | Plastic Surgeon | Breast Augmentation Rank | Eyelid Surgery Rank | Liposuction Rank | Facelift Rank | Rhinoplasty Rank | Gender | Location |
|---|---|---|---|---|---|---|---|---|
| 1 | Rod J. Rohrich, MD | 3 | 1 | 1 | 1 | 1 | Male | Dallas, TX |
| 2 | Alan Matarasso, MD, FACS | 11 | 6 | 2 | 7 | 6 | Male | New York, NY |
| 3 | David Hidalgo, MD, FACS | 2 | 17 | 7 | 15 | 29 | Male | New York, NY |
| 4 | Garth Fisher, MD | 5 | 12 | 9 | 20 | 31-165 | Male | Beverly Hills, CA |
| 5 | James Zins, MD | 31-175 | 5 | 24 | 9 | 12 | Male | Beachwood, OH |
| 6 | Daniel C. Baker, MD | 31-175 | 9 | 31-165 | 6 | 14 | Male | New York, NY |
| 7 | Adam R. Kolker, MD, FACS | 6 | 26 | 8 | 31-175 | 31-165 | Male | New York, NY |
| 8 | Louis P. Bucky, MD, FACS | 10 | 22 | 27 | 13 | 31-165 | Male | Philadelphia, PA |
| 9 | Bill G. Kortesis, MD, FACS | 13 | 31-125 | 10 | 31-175 | 22 | Male | Charlotte, NC |
| 10 | Foad Nahai, MD, FACS | 31-175 | 7 | 31-165 | 8 | 31-165 | Male | Atlanta, Hiram, GA |
| 11 | Steven R. Cohen, MD, FACS | 14 | 27 | 29 | 11 | 30 | Male | San Diego, CA |
| 12 | Henry A. Mentz, MD, FACS | 31-175 | 31-125 | 31-165 | 12 | 10 | Male | Houston, TX |
| 13 | Richard A. Bartlett, MD | 31-175 | 31-125 | 15 | 27 | 13 | Male | Brookline, MA |
| 14 | Marissa Tenenbaum, MD | 8 | 31-125 | 25 | 31-175 | 23 | Female | St. Louis, MO |
| 15 | Adam Schaffner, MD, FACS | 31-175 | 31-125 | 6 | 23 | 31-165 | Male | New York, NY |
| 16 | Jay W. Calvert, MD, FACS | 31-175 | 31-125 | 31-165 | 31-175 | 3 | Male | Beverly Hills, CA |
| 17 | Sanjay Grover, MD, FACS | 9 | 31-125 | 26 | 31-175 | 31-165 | Male | Newport Beach, CA |
| 18 | Jennifer L. Walden, MD | 21 | 31-125 | 18 | 29 | 31-165 | Female | Austin, TX |
| 19 | A. George Volpe, MD, FACS | 31-175 | 10 | 31-165 | 31-175 | 31-165 | Male | Boston, MA |
| 20 | Brian V. Heil, MD, FACS | 17 | 31-125 | 31-165 | 31-175 | 27 | Male | Pittsburgh, PA |
| 21 | Paul Stephen Cederna, MD | 31-175 | 14 | 31-165 | 31-175 | 31-165 | Male | Ann Arbor, MI |
| 22 | Jason Roostaeian, MD | 31-175 | 31-125 | 31-165 | 31-175 | 16 | Male | Los Angeles, CA |
| 23 | Julius W. Few, MD | 31-175 | 31-125 | 31-165 | 17 | 31-165 | Male | Chicago, IL |
| 24 | Terence M. Myckatyn, MD | 31-175 | 31-125 | 21 | 31-175 | 31-165 | Male | St. Louis, MO |
| 25 | Sumner A. Slavin, MD | 22 | 31-125 | 31-165 | 31-175 | 31-165 | Male | Chestnut Hill, MA |
| 26 | Steven M. Levine, MD | 31-175 | 31-125 | 31-165 | 24 | 31-165 | Male | New York, NY |
| 27 | Ankit Desai, MD, FACS | 31-175 | 31-125 | 31-165 | 28 | 31-165 | Male | Jacksonville, FL |
| 28 | Anthony Berlet, MD | 31-175 | 28 | 31-165 | 31-175 | 31-165 | Male | Cedar Grove, NJ |
| 29 | Peter G. Cordeiro, MD, FACS | 31-175 | 31-125 | 31-165 | 31-175 | 28 | Male | Middletown, NY |
| 30 | Aaron Stone, MD | 31-175 | 30 | 30 | 31-175 | 31-165 | Male | Beverly Hills, CA |
| 31 | Andrew P. Giacobbe, MD, FACS | 31-175 | 31-125 | 31-165 | 31-175 | 31-165 | Male | Williamsville, NY |
| 32 | Andrew Trussler, MD | 31-175 | 31-125 | 31-165 | 31-175 | 31-165 | Male | Austin, TX |
| 33 | David Stoker, MD | 31-175 | 31-125 | 31-165 | 31-175 | 31-165 | Male | Marina del Ray, CA |
| 34 | Enrique J. Armenta, MD | 31-175 | 31-125 | 31-165 | 31-175 | 31-165 | Male | Syracuse, NY |
| 35 | Jane S. Weston, MD, FACS | 31-175 | 31-125 | 31-165 | 31-175 | 31-165 | Female | Menlo Park, CA |
| 36 | M. Mark Mofid, MD, FACS | 31-175 | 31-125 | 31-165 | 31-175 | 31-165 | Male | La Jolla, CA |
| 37 | Remus Repta, MD | 31-175 | 31-125 | 31-165 | 31-175 | 31-165 | Male | Scottsdale, AZ |
| 38 | Scott A. Spiro, MD, FACS | 31-175 | 31-125 | 31-165 | 31-175 | 31-165 | Male | West Orange, NJ |
| 39 | Sheila Nazarian, MD | 31-175 | 31-125 | 31-165 | 31-175 | 31-165 | Female | Los Angeles, CA |
| 40 | Stephen Bresnick, MD | 31-175 | 31-125 | 31-165 | 31-175 | 31-165 | Male | Encino, CA |
| 41 | Todd B. Koch, MD | 31-175 | 31-125 | 31-165 | 31-175 | 31-165 | Male | Williamsville , NY |
Female Plastic Surgeons Voted Best Across the Boards, in All 5 Surgical Subspecialties
| # | Plastic Surgeon | Breast Augmentation Rank | Eyelid Surgery Rank | Liposuction Rank | Facelift Rank | Rhinoplasty Rank | Gender | Location |
|---|---|---|---|---|---|---|---|---|
| 1 | Marissa Tenenbaum, MD | 8 | 31-125 | 25 | 31-175 | 23 | Female | St. Louis, MO |
| 2 | Jennifer L. Walden, MD | 21 | 31-125 | 18 | 29 | 31-165 | Female | Austin, TX |
| 3 | Jane S. Weston, MD, FACS | 31-175 | 31-125 | 31-165 | 31-175 | 31-165 | Female | Menlo Park, CA |
| 4 | Sheila Nazarian, MD | 31-175 | 31-125 | 31-165 | 31-175 | 31-165 | Female | Los Angeles, CA |
For more on women leading in aesthetic surgery, see “America’s Best Female Plastic Surgeons (2021)” and “35 Women Voted ‘America’s Best Plastic Surgeons’ [2022].”